FAAC
FAAC J275 HA V2 Automatic Retractable Traffic Bollard
Regular price
$ 10,848.00
Regular price
Sale price
$ 10,848.00
Unit price
per
Couldn't load pickup availability
FAAC J275 HA V2 — Automatic Retractable Traffic Bollard. Part of the FAAC Traffic Bollards range.
- Type: Automatic
- Height: 23.6 in (600 mm) / 31.5 in (800 mm)
Features
- Guaranteed for high frequency use
- Supplied with the main accessories already included
- Extreme care in the selection of materials
- Simple maintenance (just one person is needed)
- Fast and silent movements
- Built-in hydraulic slow down for softer landing in opening
Technical Specifications
| Model | J275 HA V2 600 | J275 HA V2 800 |
|---|---|---|
| Drive | Hydraulic operator | |
| Cylinder stroke | 23.6 in (600 mm) | 31.5 in (800 mm) |
| Cylinder diameter | 10.8 in (275 mm) | |
| Cylinder material, standard version | Fe 360 steel 0.28 in. thick (7mm) | |
| Standard cylinder surface treatment | Cataphoresis and polyester powder paint RAL 7021 metallic dark grey | |
| Cylinder material, stainless steel version | AISI 316 satin finished 0.24 in (6mm) thickness | |
| Cylinder head | Aluminum RAL 9006 | |
| Rise time | Approx. 5 sec (at 230V) | Approx. 7 sec (at 230V) |
| Descent time (standard) | Approx. 3.5 sec (at 230V) | Approx. 4.5 sec (at 230V) |
| Descent time (rapid) | Approx. 1.2 sec (at 230V) | Approx. 1.5 sec (at 230V) |
| Input voltage | 220-240 VAC; 50 / 60 Hz | |
| Power | 220 W (at 230V) | |
| Protection class | IP 67 | |
| Recommended use | Intensive (Traffic) | |
| Standard reflecting strip | Height 2.2 in (55 mm) | |
| Manual lowering operation | With hydraulic circuit mechanical release | |
| Impact resistance | 38 KJoules/painted steel - 67 KJoules/stainless steel | |
| Crash resistance | 128 KJoules/painted steel - 207 KJoules/stainless steel | |
| Total weight (Bollard + Pit) | 247 + 121 lb (112+55kg) | 287 + 143 lb (130 + 65kg) |
| Operating ambient temperature | 5°F - 131°F (-15 °C / +55 °C) | |
| Operating ambient temperature with heater (optional) | -13°F - 131°F (-25 °C / +55 °C) | |
| Foundation size (LxWxH) | 39 x 39 x 49 in (1000x1000x1250 mm) | 39 x 39 x 61 in (1000x1000x1540 mm) |
Models & Part Numbers
| Finish | Height | Part No. | Shipping Wt (approx) | List Price |
|---|---|---|---|---|
| Painted Steel (RAL 7021) | 600 mm (23.6 in) | 116006 | 400 lb (181 Kg) | $10,848 |
| Painted Steel (RAL 7021) | 800 mm (31.5 in) | 116007 | 440 lb (200 Kg) | $11,516 |
| Satin Finish Stainless Steel AISI 316 | 600 mm (23.6 in) | 116036 | 330 lb (150 Kg) | $13,325 |
| Satin Finish Stainless Steel AISI 316 | 800 mm (31.5 in) | 116037 | 375 lb (170 Kg) | $14,395 |
Package Contents
Painted steel version features
- Cylinder in steel, thickness 0.28 in (7 mm) cataphoresis treatment and painted
- Powder paint dark grey metallised RAL 7021
- Flashing light ring with central LED
- Audible buzzer (active during movement)
- Emergency lowering in the event of power outage (can be excluded)
Stainless steel version features
- Cylinder in stainless steel thickness 0.24 in (6 mm) satin-finished
- Flashing light ring with central LED
- Audible buzzer (active during movement)
- Emergency lowering in the event of power outage (can be excluded)
Notes
- Both pit parts (1161001 + 1161011) are needed for the 800 mm version.
Accessories & Compatible Components
| Description | Part No. | List Price |
|---|---|---|
| JE275 Bollard Control Unit (includes enclosure) | 117300 | $833 |
| JP 275/600 Pit for Bollard H600 including Counterframe | 1161001 | $1,474 |
| JP 275/800 Pit Extension for Bollard H800 | 1161011 | $269 |
| JH275 Pit Heater (extends operation down to -13°F / -25°C) | 116200 | $953 |
| JC275 Pit Cover | 116201 | $404 |
