Skip to product information
Download pdf
FAAC
FAAC J200 HA Automatic Retractable Bollard
SKU
116500
$ 8,426.00
- Ships in 1–2 daysMost products, from order receipt
- Gates & arms varyMay need extra manufacturing lead time
- FAACAuthorized distributor
- Real tech support321-250-2500
- Easy to transport, store and install, thanks to the self-supporting structure - pit not required - and to its limited weight
- A streamlined product, configurable by selecting the desired installation accessories
- Simplified maintenance (just one person is needed)
- Fast and quiet movement
| Drive | Hydraulic operator |
|---|---|
| Cylinder stroke | 23.6 in (600 mm) |
| Cylinder diameter | 7.9 in (200 mm) |
| Cylinder material, standard version | Steel S235JRG2 EN 10277 0.24 in (6mm) thick |
| Cylinder surface treatment | Cataphoresis and polyester powder painted RAL 7021 metallic dark grey |
| Cylinder material, stainless steel version | AISI 316 satin finished 0.24 in (6mm) thickness |
| Cylinder head | Aluminum RAL 9006 |
| Rise time | Approx. 5 sec (measured at 230V) |
| Descent time | Approx. 7 sec (measured at 230V) |
| Input voltage | 220-240 VAC; 50 / 60 Hz |
| Power | 230 W (measured at 230V) |
| Protection class | IP 67 |
| Recommended use | Use in residential applications |
| Reflecting strip height | 1 in (25 mm) |
| Manual lowering operation | With hydraulic circuit mechanical release |
| Total weight | 198 lb (90 kg) |
| Operating ambient temperature | 5°F - 131°F (-15 °C / +55 °C) |
| Operating ambient temperature with heater (optional) | -13°F - 131°F (-25 °C / +55 °C) |
| Overall dimensions | 16 x 20 x 32 in (400x500x800 mm) |
| Foundation size (LxWxH) | 28x28x43 in (700x700x1100 mm) |
Complete the setup
Frequently bought together
Loading product recommendations
Best sellers
Related Products
Loading product recommendations