FAAC
FAAC B614 Automatic Barrier 24V
Regular price
$ 3,131.00
Regular price
Sale price
$ 3,131.00
Unit price
per
Couldn't load pickup availability
FAAC B614 — Automatic Barrier 24V. Part of the FAAC Automatic Barriers range.
- Maximum lane opening width: 12 ft
- Opening time: <2 s
Features
- Maximum anti-crushing safety with motor and integrated encoder
- Speed adjustment and smooth operation
- Integrated control unit allows for easy maintenance and intuitive programming
Technical Specifications
B614 Barrier
| Power supply voltage | 115 Vac ± 10% ~ 50/60 Hz |
| Electric motor | 24V brushed |
| Max. power | 165 W |
| Max. torque | 300 Nm |
| Material | Steel |
| Surface treatment | Pre-hot dip galvanized, 20μm thick + polyester powder coated |
| Encoder | Incremental integrated in the motor |
| Deceleration type | Electronic + mechanical |
| Operating ambient temperature | -4°F - 131°F (-20°C - +55°C) |
| Weight | 88 lb (40 Kg) |
| Barrier body treatment | 100 micron epoxy zinc-plating anti-corrosion treatment + paint |
| Protection class | IP55 (Electronic control unit) - IP44 |
| Type of barrier arm | Rectangular with rubber edge and optional lights |
E614 Control Board
| Max motor load | 150 W |
| Accessories power supply | 24 Vdc |
| Max accessories load | 500 mA |
| Programming | LED display and buttons |
| Operating logic | EP - A - AP - B - BC - C - P |
| Operating ambient temperature | -4°F - 131°F (-20°C - +55°C) |
| Protection fuses | 1 (2.5A) + self-resetting fuses |
| Work time | Programmable (from 0 to 9.5 min) |
| Pause time | Programmable (from 0 to 9.5 min) |
| Motor power | Programmable on 50 levels |
| Barrier arm speed | Programmable on 10 levels |
| Terminal board inputs | Loop 1, Loop 2, Open, Close, Stop, Emergency, Power Supply, Battery XBAT |
| Connector inputs | Encoder, Bar release sensor, Integrated flashing light, USB (for updating firmware) |
| Terminal board outputs | Flashing lamp 24V, Motor, Accessories power supply 24 VDC, 4 programmable outputs (one with relay) |
Models & Part Numbers
| Configuration | Part No. | Shipping Wt (approx) | List Price |
|---|---|---|---|
| Special Kit (barrier RAL 9010 + arm bracket + balancing spring) | 1046141WH | $3,131 | |
| Barrier Only | 1046141 | $2,943 |
Package Contents
Special Kit 1046141WH includes
| Qty | Description | Part Number |
|---|---|---|
| 1 | B614 Barrier (RAL 9010) | 1046141 |
| 1 | Barrier arm bracket | 428342 |
| 1 | Balancing spring | 721209 |
Notes
- Make sure to also order the barrier arm when ordering the kit.
- Skirt kits and articulated arm kit may require additional springs.
Accessories & Compatible Components
| Description | Part No. | List Price |
|---|---|---|
| B614 Rectangular Barrier Arm 7 ft 7 in (Lane Opening 7 ft 1 in) | 428088 | $268 |
| B614 Rectangular Barrier Arm 9 ft 3 in (Lane Opening 8 ft 9 in) | 428089 | $292 |
| B614 Rectangular Barrier Arm 12 ft 6 in (Lane Opening 12 ft) | 428090 | $326 |
| B614 Barrier Arm Bracket | 428342 | $129 |
| B614 Articulated Barrier Arm Kit (max. ceiling height 10 ft / 3 m) | 428137 | $782 |
| Kit for Connecting Barrier Arm Lights | 390992 | $70 |
| Barrier Arm Lights 36 ft (11 m) | 390993 | $246 |
| Barrier Arm Light Connection Kit | 390184 | $163 |
| B614 7ft 7in Barrier Arm with Pre-installed LEDs | 428088LED.1 | $549 |
| B614 9ft 3in Barrier Arm with Pre-installed LEDs | 428089LED.1 | $600 |
| B614 12ft 6in Barrier Arm with Pre-installed LEDs | 428090LED.1 | $665 |
| E614 Control Unit (built-in) for B614 - 115V | 63001068 | $665 |
| B614 Double Spring Fittings Pack | 490186 | $35 |
| Balancing Spring for B614 | 721209 | $58 |
| Barrier Skirt Kit 6.5 ft (2 m) | 428441 | $491 |
| Barrier Skirt Kit 10 ft (3 m) | 428446 | $647 |
| B614 Foundation Plate | 490183 | $82 |
| XT4 433 RC Transmitter 4 Channels (Rolling Code 433MHz) | 787453 | $35 |
| Receiver XF 433 MHz | 787831 | $70 |
| B614 Integrated Flashing Traffic Light | 410032 | $175 |
| Triangle Manual Release Key | 713002 | $11 |
| B614 Battery Back-up Kit | 3546.1 | $496 |
