FAAC
FAAC 400 Hydraulic Swing Gate Operator
Regular price
$ 4,031.00
Regular price
Sale price
$ 4,031.00
Unit price
per
Couldn't load pickup availability
FAAC 400 — Hydraulic Swing Gate Operator. Part of the FAAC Automated Systems for Swing-leaf Gates - High Voltage range.
- Maximum leaf width: 12-20 ft
- Maximum leaf weight: 900-2000 lb
Features
- Wide and versatile range from residential to heavy industrial gates
- Hydraulic lock of the gate in open and/or closed positions
- Quiet operation
- Self lubricating for long life
- Key protected manual release
- Compliant with UL325 for Class I,II,III, and IV applications
Technical Specifications
| Model | 400 CBC | 400 CBAC | 400 SB | 400 SBS | 400 CBACR | 400 CBAC EG | 400 SB EG |
|---|---|---|---|---|---|---|---|
| Input voltage | 115 VAC (+10% -6%) or 230 VAC (+6% -10%) | ||||||
| Power | 230 W | ||||||
| Current | 2A (115V) - 1 A (230V) | ||||||
| Motor | Asynchronous single phase | ||||||
| Thrust capacitor | 25uF (115V) - 8uF (230V) | ||||||
| Operating ambient temperature | -4°F - 131°F (-20 °C to +55 °C) | ||||||
| Thermal protection on motor | 248 °F (120 °C) | ||||||
| Weight | 19 lb (8.6 kg) | 19 lb (8.6 kg) | 19 lb (8.6 kg) | 19 lb (8.6 kg) | 19 lb (8.6 kg) | 22 lb (10 kg) | 22 lb (10 kg) |
| Protection class | IP 55 | ||||||
| Dimensions (L x D x H) | 40.5 x 4.4 x 3.3 in (1,031x113x85 mm) | 40.5 x 4.4 x 3.3 in (1,031x113x85 mm) | 40.5 x 4.4 x 3.3 in (1,031x113x85 mm) | 40.5 x 4.4 x 3.3 in (1,031x113x85 mm) | 40.5 x 4.4 x 3.3 in (1,031x113x85 mm) | 50.6 x 4.4 x 3.3 in (1,285x113x85 mm) | 50.6 x 4.4 x 3.3 in (1,285x113x85 mm) |
| Hydraulic Locking | Closing | Opening and Closing | None | None | Opening and Closing | Opening and Closing | None |
| Minimum Leaf Length | 6ft (1.8m) | 6ft (1.8m) | 6ft (1.8m) | 7.5ft (2.3m) | 6ft (1.8m) | 6ft (1.8m) | 6ft (1.8m) |
| Maximum Leaf Length | 16 ft (4.9 m) | 16 ft (4.9 m) | 18 ft (5.5 m) | 20 ft (6.1 m) | 12 ft (3.6 m) | 18 ft (5.5 m) | 20 ft (6.1 m) |
| Maximum Leaf Weight | 1300 lb (589 Kg) | 1300 lb (589 Kg) | 1600 lb (726 Kg) | 2000 lb (907 Kg) | 900 lb (408 Kg) | 1500 lb (680 Kg) | 1800 lb (816 Kg) |
| Thrust force | 1390 lbf (620 daN) | 1390 lbf (620 daN) | 1390 lbf (620 daN) | 1740 lbf (775 daN) | 1045 lbf (465 daN) | 1045 lbf (465 daN) | 1045 lbf (465 daN) |
| Pump flow rate | 1 l/m | 1 l/m | 1 l/m | 0.75 l/m | 1.5 l/m | 1.5 l/m | 1.5 l/m |
| 90° opening time | approx. 18 sec | approx. 18 sec | approx. 18 sec | approx. 24 sec | approx. 12 sec | approx. 18 sec | approx. 18 sec |
| Effective rod stroke | 10.25 in (260mm) | 10.25 in (260mm) | 10.25 in (260mm) | 10.25 in (260mm) | 10.25 in (260mm) | 15 in (380mm) | 15 in (380mm) |
| Use Frequency (cycles per hour) | 70 | 70 | 70 | 60 | 80 | 50 | 50 |
Models & Part Numbers
| Configuration | Voltage | Oil Type | Part No. | Shipping Wt (approx) | List Price |
|---|---|---|---|---|---|
| CBAC Standard Basic Single Kit | 115V | Regular | 10420112.5 | 54 lb (24.5 Kg) | $4,031 |
| CBAC Standard Basic Single Kit | 115V | Arctic | 1042011277.5 | 54 lb (24.5 Kg) | $4,031 |
| CBAC Standard Basic Single Kit | 220V | Regular | 1042011.5 | 54 lb (24.5 Kg) | $4,031 |
| CBAC Standard Basic Single Kit | 220V | Arctic | 1042011677.5 | 54 lb (24.5 Kg) | $4,031 |
| CBACR Rapid Basic Single Kit | 115V | Regular | 10420712.5 | 54 lb (24.5 Kg) | $4,214 |
| CBACR Rapid Basic Single Kit | 115V | Arctic | 1042071277.5 | 54 lb (24.5 Kg) | $4,214 |
| CBACR Rapid Basic Single Kit | 220V | Regular | 1042071.5 | 54 lb (24.5 Kg) | $4,214 |
| CBACR Rapid Basic Single Kit | 220V | Arctic | 104207177.5 | 54 lb (24.5 Kg) | $4,214 |
| CBAC EG (long) Basic Single Kit | 115V | Regular | 10420212.5 | 54 lb (24.5 Kg) | $4,320 |
| CBAC EG (long) Basic Single Kit | 115V | Arctic | 1042021277.5 | 54 lb (24.5 Kg) | $4,320 |
| CBAC EG (long) Basic Single Kit | 220V | Regular | 1042021.5 | 54 lb (24.5 Kg) | $4,320 |
| CBAC EG (long) Basic Single Kit | 220V | Arctic | 104202177.5 | 54 lb (24.5 Kg) | $4,320 |
| CBAC Standard Operator only | 115V | Regular | 104201125 | 29 lb (13.2 Kg) | $2,385 |
| CBAC Standard Operator only | 115V | Arctic | 1042011577 | 29 lb (13.2 Kg) | $2,385 |
| CBAC Standard Operator only | 220V | Regular | 1042011 | 29 lb (13.2 Kg) | $2,385 |
| CBAC Standard Operator only | 220V | Arctic | 1042011677 | 29 lb (13.2 Kg) | $2,385 |
| CBACR Rapid Operator only | 115V | Regular | 10420712 | 29 lb (13.2 Kg) | $2,528 |
| CBACR Rapid Operator only | 115V | Arctic | 1042071277 | 29 lb (13.2 Kg) | $2,528 |
| CBACR Rapid Operator only | 220V | Regular | 1042071 | 29 lb (13.2 Kg) | $2,528 |
| CBACR Rapid Operator only | 220V | Arctic | 104207177 | 29 lb (13.2 Kg) | $2,528 |
| CBAC EG (long) Operator only | 115V | Regular | 104202125 | 29 lb (13.2 Kg) | $2,705 |
| CBAC EG (long) Operator only | 115V | Arctic | 1042021277 | 29 lb (13.2 Kg) | $2,705 |
| CBAC EG (long) Operator only | 220V | Regular | 1042021 | 29 lb (13.2 Kg) | $2,705 |
| CBAC EG (long) Operator only | 220V | Arctic | 104202177 | 29 lb (13.2 Kg) | $2,705 |
Package Contents
Basic Single Kit 115V
| Qty | Description | Part Number |
|---|---|---|
| 1 | Operator 400 CBAC | Various |
| 1 | 455D with 18 x 16 in. metal enclosure | 455D115.1 |
| 1 | Receiver 433 RC Plug In | 787856 |
| 2 | 4-channel transmitter XT4 433 RC | 787453 |
| 1 | Pair of XP 30 photobeam photocells | 785105 |
| 2 | XP 30 adapters for conduit connection | 401064 |
Basic Single Kit 220V
| Qty | Description | Part Number |
|---|---|---|
| 1 | Operator 400 CBAC | Various |
| 1 | 455D with 18 x 16 in. metal enclosure | 455D220.1 |
| 1 | Receiver 433 RC Plug In | 787856 |
| 2 | 4-channel transmitter XT4 433 RC | 787453 |
| 1 | Pair of XP 30 photobeam photocells | 785105 |
| 2 | XP 30 adapters for conduit connection | 401064 |
Notes
- Mounting dimensions, wind factor and gate design will affect performance specification
- Use frequency is measured at an ambient temperature of 72 °F (20 °C). Temperature variation will affect it.
- Positive gate stops, which limit gate travel, are required in the opened and closed positions.
- An electric or magnetic lock is recommended for any gate longer than 12 ft (3.6 m).
- Other operator models not listed can be special ordered. Call 1-800-221-8278 for more information.
- To make the kit a bi-parting system add an Operator only.
Accessories & Compatible Components
| Description | Part No. | List Price |
|---|---|---|
| Positive Stop 400 Std. | 490109 | $279 |
| Positive Stop 400 EG | 490043 | $279 |
| XP 30 Photobeam Photocells Pair (Wall Photocell) | 785105 | $314 |
| XP 30 Stainless Steel Photobeam Photocells Pair | 7851051 | $380 |
| XP 30 Adapter for Wall or Column Mount | 401065 | $28 |
| XP 30 Adapter for Conduit Connection | 401064 | $30 |
| Photobeam Mounting Post - Low Column H500 Kit | 401070/737100.5 | $220 |
| Photobeam Mounting Post - High Column H1000 Kit | 401075/737100.5 | $340 |
| Photobeam Mounting Post - Double Column H1000 Kit | 401080/737100.5 | $348 |
| VEK MNSF 10 Pin Plug-in Loop Detector | 2681 | $245 |
| XT4 433 RC Transmitter 4 Channels (Rolling Code 433MHz) | 787453 | $35 |
| RP1 433 RC Plug-in Receiver 1 Channel (Rolling Code 433MHz) | 787856 | $62 |
