FAAC
FAAC S450H Hydraulic Swing Gate Operator
Regular price
$ 3,738.00
Regular price
Sale price
$ 3,738.00
Unit price
per
Couldn't load pickup availability
FAAC S450H — Hydraulic Swing Gate Operator. Part of the FAAC Automated Systems for Swing-leaf Gates - Low Voltage range.
- Maximum leaf width: 12-14 ft
- Maximum leaf weight: 1000 lb
Features
- Hybrid technology
- Integrated encoder to control operator position
- Useful stroke 12.2 in (311 mm)
- New "multi-position" bracket for non-welded applications
- Built-in opening and closing mechanical stops
- Maximum safety thanks to the E024U control board reverse on contact feature
- Built in battery backup to ensure operation in case of power outage
- Compliant with UL325 for Class I,II,III, and IV applications
Technical Specifications
| Model | S450H CBAC | S450H SB |
|---|---|---|
| Input voltage | 24 Vdc | |
| Power | 60 W | |
| Max Thrust | 1124 lbf (500 daN) | |
| Rod stroke | 12.2 in (311 mm) | |
| Minimum time to open 90° | 12 sec | |
| Maximum leaf width | 14 ft (4.3 m) | 17 ft (5.2 m) |
| Maximum leaf weight | 1100 lb (500 Kg) | |
| Operating ambient temperature | -4°F - 131°F (-20°C - +55°C) | |
| Use frequency | continuous | |
| Operator weight | 14.3 lb (6.5 Kg) | |
| Operator dimensions | 43.8 x 3.3 x 4.7 in (1113x85x119 mm) | |
| Protection class | IP 55 | |
| Hydraulic locks | installed | not installed |
Models & Part Numbers
| Configuration | Oil Type | Part No. | Shipping Wt (approx) | List Price |
|---|---|---|---|---|
| CBAC Single Kit | Regular | 104100.5 | 58 lb (26.4 Kg) | $3,738 |
| CBAC Single Kit | Arctic | 1041001577.5 | 58 lb (26.4 Kg) | $3,738 |
| CBAC Secondary Kit | Regular | 10410015.5 | 48 lb (21.4 Kg) | $2,327 |
| CBAC Secondary Kit | Arctic | 10410015177.5 | 48 lb (21.4 Kg) | $2,327 |
| CBAC Operator Only (with locks) | Regular | 10410015 | 28 lb (12.2 Kg) | $2,124 |
| CBAC Operator Only (with locks) | Arctic | 1041001577 | 28 lb (12.2 Kg) | $2,124 |
Package Contents
Single Kit
| Qty | Description | Part Number |
|---|---|---|
| 1 | Operator S450H | Various |
| 1 | E024U Enclosure Kit (includes batteries) | 5550.1 |
| 1 | Receiver 433 RC Plug In | 787856 |
| 2 | 4-channel transmitter XT4 433 RC | 787453 |
| 1 | Pair of XP 30 photobeam photocells | 785105 |
| 2 | XP 30 adapters for conduit connection | 401064 |
Secondary Kit
| Qty | Description | Part Number |
|---|---|---|
| 1 | Operator S450H | Various |
| 1 | Junction Box for electrical connections | 3366.1 |
| 40* | AWG 12 - 2 conductors cable (operator) - 1ft | 2197 |
| 40 | AWG 22 - 2 conductors cable (encoder) - 1 ft | 2193 |
Notes
- Mounting dimensions, wind factor and gate design will affect performance specification
- Use frequency is measured at an ambient temperature of 72 °F (20 °C). Temperature variation will affect it.
- An electric or magnetic lock is recommended for any gate longer than 12 ft (3.6 m).
- For a bi-parting application add a Secondary Kit.
- (*) The AWG 12 cable can be used for connections of up to 50' of length between the operator and the control board.
Accessories & Compatible Components
| Description | Part No. | List Price |
|---|---|---|
| Loop Detector Interface | 2670.1 | $158 |
| VEK MNSF 10 Pin Plug-in Loop Detector | 2681 | $245 |
| XIB Interface for Shadow Loop | 790062 | $42 |
| XP 30 Photobeam Photocells Pair (Wall Photocell) | 785105 | $314 |
| XP 30 Stainless Steel Photobeam Photocells Pair | 7851051 | $380 |
| XP 30 Adapter for Wall or Column Mount | 401065 | $28 |
| XP 30 Adapter for Conduit Connection | 401064 | $30 |
| Photobeam Mounting Post - Low Column H500 Kit | 401070/737100.5 | $220 |
| Photobeam Mounting Post - High Column H1000 Kit | 401075/737100.5 | $340 |
| Photobeam Mounting Post - Double Column H1000 Kit | 401080/737100.5 | $348 |
| XT4 433 RC Transmitter 4 Channels (Rolling Code 433MHz) | 787453 | $35 |
| RP1 433 RC Plug-in Receiver 1 Channel (Rolling Code 433MHz) | 787856 | $62 |
| Tuned Antenna Kit - Antenna RP / XR2 (433 MHz) | 412003 | $113 |
| IRB-RET Retroreflective Photocell | 2800 | $407 |
