FAAC
FAAC 402 Hydraulic Swing Gate Operator
Regular price
$ 3,291.00
Regular price
Sale price
$ 3,291.00
Unit price
per
Couldn't load pickup availability
FAAC 402 — Hydraulic Swing Gate Operator. Part of the FAAC Automated Systems for Swing-leaf Gates - High Voltage range.
- Maximum leaf width: 10 ft
- Maximum leaf weight: 900 lb
Features
- Entry level hydraulic operator for residential application
- Compact design, ideal for tight space installations
- Hydraulic lock of the gate in closed positions
- Quiet operation
- Self lubricating for long life
- Compliant with UL325 for Class I,II,III, and IV applications
Technical Specifications
| Input voltage | 115 VAC (+10% -6%) or 230 VAC (+6% -10%) |
| Power | 220 W |
| Current | 2A (115V) - 1 A (230V) |
| Motor | Asynchronous single phase |
| Rod stroke | 9.8 in (250 mm) |
| 90° opening time | approx. 12 sec |
| Pump flow rate | 1 l/min |
| Thrust force | 1124 lbf (500 daN) |
| Leaf minimum width | 5ft (1.5 m) |
| Leaf maximum width | 10ft (3 m) |
| Leaf maximum weight | 900 lb (410 Kg) |
| Usage frequency (cycles per hour) | 55 |
| Operating ambient temperature | -4°F - 131°F (-20 °C to +55 °C) |
| Thermal protection on motor winding | 248 °F (120 °C) |
| Weight | 14.3 lb (6.5 kg) |
| Protection class | IP 55 |
| Dimensions (L x D x H) | 37.7 x 3.3 x 2.4 in (959x85x61mm) |
Models & Part Numbers
| Configuration | Voltage | Oil Type | Part No. | Shipping Wt (approx) | List Price |
|---|---|---|---|---|---|
| CBC Standard Basic Single Kit | 115V | Regular | 1044682.5 | 39 lb (17.7 Kg) | $3,291 |
| CBC Standard Basic Single Kit | 115V | Arctic | 104468277.5 | 39 lb (17.7 Kg) | $3,291 |
| CBC Standard Basic Single Kit | 220V | Regular | 1044681.5 | 39 lb (17.7 Kg) | $3,291 |
| CBC Standard Basic Single Kit | 220V | Arctic | 104468177.5 | 39 lb (17.7 Kg) | $3,291 |
| CBC Operator only | 115V | Regular | 1044682 | 22 lb (10 Kg) | $1,679 |
| CBC Operator only | 115V | Arctic | 104468277 | 22 lb (10 Kg) | $1,679 |
| CBC Operator only | 220V | Regular | 1044681 | 22 lb (10 Kg) | $1,679 |
| CBC Operator only | 220V | Arctic | 104468177 | 22 lb (10 Kg) | $1,679 |
Package Contents
Basic Single Kit 115V
| Qty | Description | Part Number |
|---|---|---|
| 1 | Operator 402 CBC | Various |
| 1 | 455D with 18 x 16 in. metal enclosure | 455D115.1 |
| 1 | Receiver 433 RC Plug In | 787856 |
| 2 | 4-channel transmitter XT4 433 RC | 787453 |
| 1 | Pair of XP 30 photobeam photocells | 785105 |
| 2 | XP 30 adapters for conduit connection | 401064 |
Basic Single Kit 220V
| Qty | Description | Part Number |
|---|---|---|
| 1 | Operator 402 CBC | Various |
| 1 | 455D with 18 x 16 in. metal enclosure | 455D220.1 |
| 1 | Receiver 433 RC Plug In | 787856 |
| 2 | 4-channel transmitter XT4 433 RC | 787453 |
| 1 | Pair of XP 30 photobeam photocells | 785105 |
| 2 | XP 30 adapters for conduit connection | 401064 |
Notes
- Mounting dimensions, wind factor and gate design will affect performance specification
- Use frequency is measured at an ambient temperature of 72 °F (20 °C). Temperature variation will affect it.
- Positive gate stops, which limit gate travel, are required in the opened and closed positions.
- The 402 CBC (lock in closed position) can be converted in CBA (lock in opened position). Call 1-800-221-8278 for more information.
- To make the kit a bi-parting system add an Operator only.
Accessories & Compatible Components
| Description | Part No. | List Price |
|---|---|---|
| XP 30 Photobeam Photocells Pair (Wall Photocell) | 785105 | $314 |
| XP 30 Stainless Steel Photobeam Photocells Pair | 7851051 | $380 |
| XP 30 Adapter for Wall or Column Mount | 401065 | $28 |
| XP 30 Adapter for Conduit Connection | 401064 | $30 |
| Photobeam Mounting Post - Low Column H500 Kit | 401070/737100.5 | $220 |
| Photobeam Mounting Post - High Column H1000 Kit | 401075/737100.5 | $340 |
| Photobeam Mounting Post - Double Column H1000 Kit | 401080/737100.5 | $348 |
| VEK MNSF 10 Pin Plug-in Loop Detector | 2681 | $245 |
| XT4 433 RC Transmitter 4 Channels (Rolling Code 433MHz) | 787453 | $35 |
| RP1 433 RC Plug-in Receiver 1 Channel (Rolling Code 433MHz) | 787856 | $62 |
| Positive Stop 402 | 3554 | $243 |
